COOKIES ON THE YOKOHAMA ATG SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama ATG to set cookies.
Alliance Agriflex+ 389 VF introduces the next round of innovation: the world's first VF flotation tire offers the possibility to be operated at 30% lower inflation pressure as a conventional flotation tire. With Agriflex+ 389 we have trailer tires which allow to mirror the pressure of VF tires on today's high horsepower tractors. This significantly reduces the footprint pressure and thus results in low soil compaction.
Images
Video
Testimonials
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||
Mixed Application | |||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 20 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | ||||||
VF500/60R22.5 | AG16.00X22.5 | 503 | 1172 | 517 | 3536 | 1.2 | 4960 | 3990 | 3690 | 3430 | 3130 | 2840 | 2580 | 2430 | |
1.6 | 6120 | 4920 | 4560 | 4230 | 3870 | 3510 | 3180 | 3000 | |||||||
2 | 6430 | 5170 | 4790 | 4440 | 4060 | 3690 | 3340 | 3150 | |||||||
2.4 | 7240 | 5820 | 5400 | 5010 | 4580 | 4150 | 3760 | 3550 | |||||||
2.8 | 8420 | 6770 | 6270 | 5820 | 5320 | 4830 | 4370 | 4125 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.