COOKIES ON THE YOKOHAMA ATG SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama ATG to set cookies.
Alliance 885 is specially engineered to carry high loads at high speeds for a wide variety of agri-transport applications. Its directional tread pattern provides superior traction and excellent self-cleaning. It has a steel belted construction that ensures lower downtime leading to lower maintenance cost and strong casing that provides higher wear resistance. The large footprint along with rounded shoulders provides crop protection and minimizes soil compaction making it an ideal agri-transport offering.
Images
Video
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
MIXED APPLICATION | ||||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | 70 kmph | ||||||
850/50R30.5 | AG28.00 X 30.5 | 862 | 1625 | 740 | 4933 | 0.8 | 6268 | 4905 | 4306 | 4115 | 3706 | 3297 | 2916 | 2725 | 2480 | |
1.6 | 10063 | 7875 | 6913 | 6606 | 5950 | 5294 | 4681 | 4375 | 3981 | |||||||
2.4 | 13340 | 10440 | 9164 | 8758 | 7888 | 7018 | 6206 | 5800 | 5278 | |||||||
3.2 | 16330 | 12780 | 11218 | 10721 | 9656 | 8591 | 7597 | 7100 | 6461 | |||||||
4 | 19550 | 15300 | 13430 | 12835 | 11560 | 10285 | 9095 | 8500 | 7735 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.