COOKIES ON THE YOKOHAMA ATG SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama ATG to set cookies.
Alliance 882 Implement tire combines the best characteristics of flotation tires and radial construction, to provide superior performances on road and in field applications. One of its salient features is a strong fabric carcass reinforced by rigid steel belts. Its directional block configuration ensures the best possible self-cleaning ability and assists in keeping on/off the road travel direction. Due to its internal volume, the tire is characterized by low inflation pressure that promises low soil compaction for very high load capacity.
Images
Video
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | ||||||||||||||||
Mixed Application | ||||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 25 kmph | 30 kmph | 40 kmph | 50 kmph | 60 kmph | 65 kmph | 70 kmph | ||||||
500/50R17 | AG16.00 X 17 | 503 | 932 | 419 | 2825 | 1.2 | 3036 | 2376 | 2086 | 1993 | 1795 | 1597 | 1412 | 1320 | 1201 | |
1.6 | 3680 | 2880 | 2528 | 2416 | 2176 | 1936 | 1712 | 1600 | 1456 | |||||||
2 | 3795 | 2970 | 2607 | 2492 | 2244 | 1997 | 1766 | 1650 | 1502 | |||||||
2.4 | 4485 | 3510 | 3081 | 2945 | 2652 | 2360 | 2087 | 1950 | 1775 | |||||||
2.8 | 5014 | 3924 | 3444 | 3292 | 2965 | 2638 | 2333 | 2180 | 1984 | |||||||
3.2 | 5589 | 4374 | 3839 | 3669 | 3305 | 2940 | 2600 | 2430 | 2211 | |||||||
3.6 | 6095 | 4770 | 4187 | 4002 | 3604 | 3207 | 2836 | 2650 | 2412 | |||||||
4 | 6670 | 5220 | 4582 | 4379 | 3944 | 3509 | 3103 | 2900 | 2639 | |||||||
5 | 7475 | 5850 | 5135 | 4908 | 4420 | 3933 | 3478 | 3250 | 2958 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.