COOKIES ON THE YOKOHAMA ATG SITE
We use cookies on this site to enhance your user experience. By clicking any link on this page, you are giving your consent for Yokohama ATG to set cookies.
344 Forestar is a steel-belted tire that provides high puncture resistance. Special tread compound along with thick sidewalls with under tread provides additional strength to the tire. The reinforced bead of the tire provides exceptional performance with extra bead protection. Its tread design and lug angle provide excellent grip. Wide inter-lug space helps in self-cleaning. The close spacing of the lugs in the center of the tire gives better stability & reduces rolling resistance.
Images
Video
Size | Rim | Unloaded Dimension | Loaded Static radius mm |
Rolling Circumference mm |
Load Index PR Symbols |
Inflation Pressure bar |
Recommended Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed | |||||||||||||||||
Constant load | Cyclic Applications | ||||||||||||||||
SW mm | OD mm | Static kmph | 10 kmph | 15 kmph | 20 kmph | 25 kmph | 30 kmph | 35 kmph | 40 kmph | 5 kmph | 10 kmph | ||||||
750/55R26.5 | AG24.00 | 740 | 1485 | 672 | 4532 | 2.5 | 11890 | 6460 | 5840 | 5640 | 5480 | 5380 | 5270 | 5170 | 8630 | 7760 | |
3.5 | 14490 | 7880 | 7120 | 6870 | 6680 | 6550 | 6430 | 6300 | 10520 | 9450 | |||||||
4.5 | 16790 | 9130 | 8250 | 7960 | 7740 | 7590 | 7450 | 7300 | 12190 | 10950 |
*The images used
above
are 3D
representations. Actual tire may vary.
NA - Not Applicable Data
Be the first to review.